Availability
Floor Sizes
Floor | SQ FT | SQ M |
---|---|---|
Part Ground Floor | Let to Kellan Group | |
Part Ground Floor | 1,810 | 168 |
First Floor | 14,900 | 1,384 |
Part Second Floor | Let to Fortem International | |
Part Second Floor | 5,554 | 516 |
Part Second Floor | 5,586 | 519 |
Part Third Floor | Let to San Carlo | |
Part Third Floor | 4,737 | 440 |
Part Third Floor | 4,014 | 373 |
Fourth Floor | Let to Orega | |
Fifth Floor | Let to Orega | |
Sixth Floor | 11,960 | 1,111 |
Seventh Floor | Let to Ramboll UK | |
Total | 48,561 | 4,511 |
28 car parking spaces at a ratio of 1:2600 sq ft. |
2nd-6th floors
Arkwright House provides a combination of historical elegance, sophisticated interior design and efficient floor plates to meet the demands of modern business. The building features two staircases allowing for controlled access to floors when necessary, and has many features of decor reminiscent of it’s elegant past.